![]() |
|
||||||||
| Nightly | Weekly | Persons | Arrivals/Departures Weekly Reservations: Check in 3:00pm on Saturday - Check out 10:00 am the following Saturday. Weekend reservations: Check in 2:00 pm on Friday or Saturday - Check out 1:00 pm on Sunday or Monday Please Note: Additional persons (children of all ages): $10/night or $50/week. All cottages rental rates are subject to PST and GST. Reservations for weekends are not accepted during July and August. Deposits A deposit of $100.00 for each week reserved and $50.00 for each weekend reserved is required. Deposits will be refunded (less $25.00 administration fee) if cancellation is received 45 days prior to date of arrival. We accept credit card or cheque. |
|
| #1 - 2 Bedroom | $110.00 | $565.00 | 4 | |
| #2 - 1 Bedroom | $90.00 | $480.00 | 2 | |
| #3 - 2 Bedroom | $110.00 | $565.00 | 4 | |
| #4 - 2 Bedroom | $110.00 | $565.00 | 4 | |
| #5 - 2 Bedroom | $110.00 | $565.00 | 4 | |
| #6 - 3 Bedroom | $125.00 | $690.00 | 6 |
You're sure to find lots to do and see during your stay with us. Lured Away Cottages is located close to... ![]() |
| Boats & Motors |
Day |
Week |
Of Course... Fishing Fishing is excellent. Species caught include Muskie, Walleye (Pickerel), Large and Small Mouth Bass, Blue Gill, Crappie, Yellow Perch and Rock Bass. According to Ontario Government surveys, Rice Lake has more fish per acre than any other lake in Ontario. Note: Paddleboats, kayaks and canoes are for pleasure use only, no fishing please. Weekly Boat Rentals - 1st Tank of Gas is Free! |
| Boat & Motor | $60.00 | $225.00 | |
| Dock Space | $10.00 | $50.00 | |
| Canoe | No Charge | ||
| Paddle Boat | No Charge | ||
![]() |
|
|
|
Designed
& Maintained byKawartha Graphics |
Visitor #
|